
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Key Features
FUJIFILM X-H2 Specs
Imaging
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 40.2 Megapixel |
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Manual Mode Fixed 1 Second in Bulb Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 125 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual, Auto Mode (Extended: 80 to 25,600) |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 7 to 7 EV |
White Balance | 2500 to 100,000K Presets: Daylight, Shade, Tungsten, Underwater |
Continuous Shooting | Electronic Shutter Up to 20 fps for up to 1000 Frames (JPEG) / 1000 Frames (Raw) Mechanical Shutter Up to 15 fps for up to 1000 Frames (JPEG) / 1000 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 JPEG 40 MP (7728 x 5152) 16:9 40 MP |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | C-RAW, HEIF, JPEG, Raw, TIFF |
Bit Depth | 16-Bit |
Internal Video Capture
Raw Recording | Blackmagic RAW, Raw 7680 x 4320 up to 29.97 fps |
Recording Modes | MOV/MP4/MPEG-4 AVC/ProRes 422/ProRes 422 HQ/ProRes 422LT UHD 8K (7680 x 4320) at 23.98p/24.00p/25p/29.97p [50 to 720 Mb/s] MOV/MP4/MPEG-4/ProRes 422/ProRes 422 HQ/ProRes 422LT 6.2K (6240 x 4160) at 23.98p/24.00p/25p/29.97p [50 to 720 Mb/s] DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 720 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97PsF/50p/59.94p [50 to 720 Mb/s] Full HD (1920 x 1080) at 100p/119.88p/200p/240p [200 to 720 Mb/s] |
Recording Limit | Up to 160 Minutes for UHD 8K (7680 x 4320) at 29.97p (4:2:2 10-Bit) |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio ProRes: 2-Channel 24-Bit 48 kHz LPCM Audio MPEG: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
External Video Capture
Raw Output | HDMI In ProResRAW, Raw Mode: 7680 x 4320 12-Bit up to 29.97 fps |
IP Streaming | None |
Interface
Media/Memory Card Slot | Dual Slot: CFexpress Type B (SD Express) |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Input on Camera Body 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Output on Camera Body |
Other I/O | 1 x USB-C |
Power I/O | 1 x USB Type-C Input/Output |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Display Type | Articulating Touchscreen LCD |
Secondary Display | Top: 1.28" OLED Status Display |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Eye Point | 24 mm |
Coverage | 100% |
Magnification | Approx. 0.8x |
Diopter Adjustment | -5 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 425 |
Built-In Flash | No |
Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, TTL Auto |
Maximum Sync Speed | 250 Second |
External Flash Connection | Hot Shoe, PC Terminal |
General
Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 220 mAh (Approx. 680 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
Dimensions (W x H x D) | 5.4 x 3.7 x 3.3" / 136.3 x 92.9 x 84.6 mm |
Weight | 1.5 lb / 660 g (With Battery, Recording Media) 1.3 lb / 579 g (Body Only) |
What's Include?
-Sometimes Come with Original kit box (Color box) (not include lens)
[ Policy:Shipping:
Country | Delivery Time | |||||
Business days (not include Saturday / Sunday / Holiday) | 3-7 | 8-11 | 12-14 | 15-19 | 20-22 | |
USA | Item Arrived | 95% | 3.8% | 1% | 0.1% | 0.1% |
United Kingdom | Item Arrived | 32% | 58% | 6% | 3% | 1% |
Australia | Item Arrived | 20% | 55% | 15% | 8% | 2% |
France | Item Arrived | 12% | 38% | 38% | 9% | 3% |
Germany | Item Arrived | 7% | 30% | 33% | 22% | 8% |
Spain | Item Arrived | 2% | 19% | 36% | 34% | 9% |
Italy | Item Arrived | 2% | 21% | 44% | 27% | 6% |
Feedback
1. We will leave POSITIVE FEEDBACK after receiving the payment. Please contact us if you are not satisfied with the item after receive it. We'll seek a best solution for you. Your constructive advice will be our motion to revise and improve. We really appreciate it.
2. If you are satisfied with our product or service, please give us a POSITIVE FEEDBACK, thanks
If the Product include battery :
1.We will send the package with 1-2 business day once we received the payment
2.Item usually will takes 5-12 business days to arrive, Sometimes it takes a few more days to other remote cities than normal region. And the international delivery is highly depended on the courier company and local customs/duties. If you do not receive your item on time, please contact us immediately for turther assistance
3.No Import duties , taxes and charges to US / EU / UK / AU.
4.We also provide drop ship service . please note us if you need this service
5.Sometimes, the delivery will be delayed few days cause of the force majeure by logistic or local Post Office or the whether. if random check by your country customs , maybe need few more days for their clearence process
6.We also provide International Express delivery such as FEDEX / DHL, extra shipping fees is needed by buyer , please contact us for the detail
Due to air shipping are now subject to X-ray screening for regulater materials on this year, This additional screening has cause delay in shipment, Please be aware that delivery may take a few days longer than usual. Your patience is greatly appreciated
Return
welcome to our online shop - VIPBESTBUY
Key Features
FUJIFILM X-H2 Specs Imaging
Exposure Control
Still Image Capture
Internal Video Capture
External Video Capture
Interface
Monitor
Viewfinder
Focus
General
What's Include?
-Sometimes Come with Original kit box (Color box) (not include lens)
Copyright of Soldperfectstore. All rights reserved. |